| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U BLACK | 2 | 0 | 1 | 3 |
| LC | 2 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| 10U BLACK | 0 for 1 (0.0%) |
| LC | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U BLACK | - | - | - | 0 |
| LC | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 10U BLACK | 0 minutes on 0 infractions |
| LC | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Carlyn Butterfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Hervey | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Olivia Kozlowska-McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dominic Pomponio | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eisa Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | David Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Carnahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Rikki Ann Belieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | caragh clark | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Levon Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alan Sontgerath | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 17 | Cooper Trout | 0:00 | 18 | 2 | 16 | .889 |
| Totals | 0:00 | 18 | 2 | 16 | .889 |
Lewiston Clearwater Classic