| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U RED | 2 | 4 | 2 | 8 |
| 10U BLACK | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| 10U RED | 2 for 2 (100.0%) |
| 10U BLACK | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U RED | - | - | - | 0 |
| 10U BLACK | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 10U RED | 0 minutes on 0 infractions |
| 10U BLACK | 6 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Julian Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Simon Cilley | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Austin Foss | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Baylee Carpenter | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Jody Brueggeman | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Nathan Poler | 0 | 3 | 3 | 0 | 0 | 0 |
| 36 | Gus Brueggeman | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Kason Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Xavier Seeber | 2 | 0 | 2 | 0 | 0 | 0 |
| 80 | Wyatt Gilkey | 3 | 0 | 3 | 0 | 0 | 0 |
| 88 | Jack Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Owen Koerner | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 7 | 6 | 13 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Carlyn Butterfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Owen Hervey | 2 | 0 | 2 | 0 | 3 | 0 |
| 19 | Olivia Kozlowska-McLeod | 2 | 0 | 2 | 0 | 3 | 0 |
| 25 | Dominic Pomponio | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Carnahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Rikki Ann Belieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | caragh clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Levon Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alan Sontgerath | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 0 | 4 | 0 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 14 | Brock Fealy | 0:00 | 16 | 4 | 12 | .750 |
| Totals | 0:00 | 16 | 4 | 12 | .750 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | Cohen Hawkins | 0:00 | 25 | 8 | 17 | .680 |
| Totals | 0:00 | 25 | 8 | 17 | .680 |
McCall Icebreaker Tournament