skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Score by Period

 Team 1 2 3  Total
12U TRAVEL 0 0 0 0
CDA Tourney 0 0 0 0
midget B 0 0 0 0
PYHA Red 0 0 0 0
Boise Tournament 0 0 0 0
8U 0 0 0 0
McCall 0 0 0 0
McCall Blue 0 0 0 0
8U BLACK 0 0 0 0
Tri-Cities Raptors 0 0 0 0
Tri Cities 0 0 0 0
Spokane B 0 0 0 0
Snake River 0 0 0 0
Can-Ada 0 0 0 0
LC 0 0 0 0
18U A 0 0 0 0
Spokane B 0 0 0 0
Missoula Tournament 0 0 0 0
McCall Tournament 0 0 0 0
McCall Tournament 0 0 0 0
High School B Tourney 0 0 0 0
Idaho Rep State Tourney 0 0 0 0
Winthrop Tourney 0 0 0 0
8U RED 0 0 0 0
State High School Tourney 0 0 0 0
CDAHA Gray 0 0 0 0
Seattle 0 0 0 0
12U 0 0 0 0
Tri-Cities Crushers 0 0 0 0
CDAHA 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72