Teams

2019-20 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Cooper Trout 10UBLK 15 18 8 26 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 1.73
0 Carlyn Butterfield 10UBLK 17 5 3 8 0 0.0 0 0 0 0 4 12 0 0 0 0 0 0 3 0 2 0.47
40 Kyle Bollinger 10UBLK 19 16 4 20 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 3 3 0 1.05
28 Cohen Hawkins 10UBLK 23 4 8 12 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 2 0 0 0.52
41 David Roberts 10UBLK 24 2 1 3 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.12
11 Owen Hervey 10UBLK 26 55 17 72 0 0.0 2 0 2 0 12 35 0 0 0 0 0 0 2 7 12 2.77
74 Rikki Ann Belieu 10UBLK 27 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
99 Alan Sontgerath 10UBLK 28 8 4 12 0 0.0 0 0 0 0 4 11 0 0 0 0 0 0 1 0 0 0.43
31 Eisa Johnson 10UBLK 28 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.25
90 caragh clark 10UBLK 29 4 2 6 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 1 1 0 0.21
25 Dominic Pomponio 10UBLK 29 4 3 7 0 0.0 0 0 0 1 2 6 0 0 0 0 0 0 1 0 0 0.24
19 Olivia Kozlowska-McLeod 10UBLK 30 10 3 13 0 0.0 0 0 0 0 7 19 0 0 0 0 0 0 2 0 0 0.43
95 Levon Wells 10UBLK 31 20 2 22 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 2 1 2 0.71
52 John Carnahan 10UBLK 32 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.12

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
99 Alan Sontgerath 10UBLK 1 0:00 1 0 0 0 10 3 7 0.00 .700 0 0
52 John Carnahan 10UBLK 1 0:00 1 0 0 0 0 8 0 0.00 .000 0 0
28 Cohen Hawkins 10UBLK 2 0:00 1 1 0 0 28 8 20 0.00 .714 0 0
11 Owen Hervey 10UBLK 5 0:00 4 1 0 0 68 9 59 0.00 .868 0 0
17 Cooper Trout 10UBLK 9 0:00 7 1 1 0 138 23 115 0.00 .833 1 1
0 Carlyn Butterfield 10UBLK 12 0:00 5 6 1 0 280 47 233 0.00 .832 0 1

Division Player Stats

Skater

# Name Team GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
28 Cohen Hawkins 10UBLK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Carlyn Butterfield 10UBLK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
17 Cooper Trout 10UBLK 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
41 David Roberts 10UBLK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Eisa Johnson 10UBLK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Owen Hervey 10UBLK 2 5 2 7 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 1 3.50
99 Alan Sontgerath 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 caragh clark 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Dominic Pomponio 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 John Carnahan 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Levon Wells 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Olivia Kozlowska-McLeod 10UBLK 3 2 1 3 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 1.00
74 Rikki Ann Belieu 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
0 Carlyn Butterfield 10UBLK 1 0:00 1 0 0 0 28 3 25 0.00 .893 0 1
28 Cohen Hawkins 10UBLK 1 0:00 0 1 0 0 25 8 17 0.00 .680 0 0
11 Owen Hervey 10UBLK 1 0:00 0 1 0 0 20 3 17 0.00 .850 0 0

11/11/2025, 2:55pm PST

SportsEngine