| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U BLACK | 0 | 0 | 0 | 0 |
| 10U RED | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| 10U BLACK | 0 for 1 (0.0%) |
| 10U RED | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U BLACK | - | - | - | 0 |
| 10U RED | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 10U BLACK | 0 minutes on 0 infractions |
| 10U RED | 3 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Carlyn Butterfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Trout | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Olivia Kozlowska-McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Dominic Pomponio | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eisa Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | David Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Carnahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Rikki Ann Belieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | caragh clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Levon Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alan Sontgerath | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Simon Cilley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor May | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Austin Foss | 0 | 1 | 1 | 0 | 3 | 0 |
| 13 | Baylee Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jody Brueggeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Poler | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Gus Brueggeman | 2 | 0 | 2 | 0 | 0 | 0 |
| 38 | Kason Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Wyatt Gilkey | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Jack Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Owen Koerner | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 3 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 11 | Owen Hervey | 0:00 | 20 | 3 | 17 | .850 |
| Totals | 0:00 | 20 | 3 | 17 | .850 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 14 | Brock Fealy | 0:00 | 18 | 0 | 18 | 1.000 |
| Totals | 0:00 | 18 | 0 | 18 | 1.000 |
Lewiston Clearwater Classic