SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
TC 2 | 2 | 0 | 1 | 3 |
10U BLACK | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
TC 2 | 0 for 3 (0.0%) |
10U BLACK | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
TC 2 | - | - | - | 0 |
10U BLACK | - | - | - | 0 |
PENALTIES | |
---|---|
TC 2 | 0 minutes on 0 infractions |
10U BLACK | 9 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Carlyn Butterfield | 0 | 0 | 0 | 0 | 3 | 0 |
11 | Owen Hervey | 3 | 0 | 3 | 0 | 6 | 0 |
19 | Olivia Kozlowska-McLeod | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Dominic Pomponio | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cohen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kyle Bollinger | 0 | 0 | 0 | 0 | 0 | 0 |
52 | John Carnahan | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Rikki Ann Belieu | 0 | 0 | 0 | 0 | 0 | 0 |
90 | caragh clark | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Levon Wells | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alan Sontgerath | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 0 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
17 | Cooper Trout | 0:00 | 18 | 15 | 3 | .833 |
Totals | 0:00 | 18 | 15 | 3 | .833 |
McCall Icebreaker Tournament