| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U RED | 0 | 3 | 0 | 3 |
| 10U BLACK | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| 10U RED | 1 for 1 (100.0%) |
| 10U BLACK | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 10U RED | - | - | - | 0 |
| 10U BLACK | - | - | - | 0 |
| PENALTIES | |
|---|---|
| 10U RED | 0 minutes on 0 infractions |
| 10U BLACK | 3 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Julian Delgado | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Simon Cilley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Taylor May | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Baylee Carpenter | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brock Fealy | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jody Brueggeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Poler | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nickolas Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Gus Brueggeman | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Kason Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Xavier Seeber | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Wyatt Gilkey | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Jack Gregory | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Owen Koerner | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Owen Hervey | 3 | 2 | 5 | 0 | 3 | 0 |
| 17 | Cooper Trout | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Olivia Kozlowska-McLeod | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Dominic Pomponio | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cohen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Eisa Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | David Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | John Carnahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Rikki Ann Belieu | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | caragh clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Levon Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alan Sontgerath | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | 3 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 10 | Austin Foss | 0:00 | 23 | 19 | 4 | .826 |
| Totals | 0:00 | 23 | 19 | 4 | .826 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 0 | Carlyn Butterfield | 0:00 | 28 | 25 | 3 | .893 |
| Totals | 0:00 | 28 | 25 | 3 | .893 |
Home Tournament