SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
CDA 1 | 1 | 0 | 0 | 1 |
10U BLACK | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
CDA 1 | 0 for 3 (0.0%) |
10U BLACK | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
CDA 1 | - | - | - | 0 |
10U BLACK | - | - | - | 0 |
PENALTIES | |
---|---|
CDA 1 | 0 minutes on 0 infractions |
10U BLACK | 6 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Carlyn Butterfield | 0 | 1 | 1 | 0 | 6 | 0 |
17 | Cooper Trout | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Olivia Kozlowska-McLeod | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Dominic Pomponio | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cohen Hawkins | 1 | 0 | 1 | 0 | 0 | 0 |
31 | Eisa Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kyle Bollinger | 0 | 0 | 0 | 0 | 0 | 0 |
41 | David Roberts | 1 | 0 | 1 | 0 | 0 | 0 |
52 | John Carnahan | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Rikki Ann Belieu | 0 | 0 | 0 | 0 | 0 | 0 |
90 | caragh clark | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Levon Wells | 1 | 0 | 1 | 0 | 0 | 0 |
99 | Alan Sontgerath | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Owen Hervey | 0:00 | 9 | 8 | 1 | .889 |
Totals | 0:00 | 9 | 8 | 1 | .889 |
Home Tournament