SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Moses Lake | 0 | 2 | 1 | 3 |
10U BLACK | 3 | 4 | 3 | 10 |
POWER PLAYS | |
---|---|
Moses Lake | 0 for 1 (0.0%) |
10U BLACK | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Moses Lake | - | - | - | 0 |
10U BLACK | - | - | - | 0 |
PENALTIES | |
---|---|
Moses Lake | 0 minutes on 0 infractions |
10U BLACK | 6 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Carlyn Butterfield | 0 | 0 | 0 | 0 | 3 | 0 |
11 | Owen Hervey | 3 | 1 | 4 | 0 | 0 | 0 |
19 | Olivia Kozlowska-McLeod | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Dominic Pomponio | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Cohen Hawkins | 0 | 0 | 0 | 0 | 3 | 0 |
31 | Eisa Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Kyle Bollinger | 3 | 0 | 3 | 0 | 0 | 0 |
41 | David Roberts | 0 | 1 | 1 | 0 | 0 | 0 |
52 | John Carnahan | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Rikki Ann Belieu | 0 | 0 | 0 | 0 | 0 | 0 |
90 | caragh clark | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Levon Wells | 1 | 0 | 1 | 0 | 0 | 0 |
99 | Alan Sontgerath | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 10 | 3 | 13 | 0 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
17 | Cooper Trout | 0:00 | 18 | 15 | 3 | .833 |
Totals | 0:00 | 18 | 15 | 3 | .833 |
Home Tournament