skip navigation

10U

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
99 Alan Sontgerath 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 caragh clark 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Dominic Pomponio 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 John Carnahan 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Levon Wells 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Olivia Kozlowska-McLeod 10UBLK 3 2 1 3 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 1.00
74 Rikki Ann Belieu 10UBLK 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Baylee Carpenter 10URED 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
36 Gus Brueggeman 10URED 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00
88 Jack Gregory 10URED 3 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
38 Kason Brown 10URED 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Nathan Poler 10URED 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
98 Owen Koerner 10URED 3 3 1 4 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
6 Simon Cilley 10URED 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Wyatt Gilkey 10URED 3 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Jody Brueggeman 10URED 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
0 Carlyn Butterfield 10UBLK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
17 Cooper Trout 10UBLK 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
41 David Roberts 10UBLK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Eisa Johnson 10UBLK 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Owen Hervey 10UBLK 2 5 2 7 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 1 3.50
10 Austin Foss 10URED 2 0 1 1 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.50
1 Julian Delgado 10URED 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Taylor May 10URED 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Xavier Seeber 10URED 2 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
28 Cohen Hawkins 10UBLK 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Brock Fealy 10URED 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nickolas Schroeder 10URED 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
14 Brock Fealy 10URED 2 0:00 2 0 0 0 34 30 4 0.00 .882 1 0
0 Carlyn Butterfield 10UBLK 1 0:00 1 0 0 0 28 25 3 0.00 .893 0 1
28 Cohen Hawkins 10UBLK 1 0:00 0 1 0 0 25 17 8 0.00 .680 0 0
11 Owen Hervey 10UBLK 1 0:00 0 1 0 0 20 17 3 0.00 .850 0 0
10 Austin Foss 10URED 1 0:00 0 1 0 0 23 19 4 0.00 .826 0 0