skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
18 Nathan Poler 10URED 33 13 13 26 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.79
6 Simon Cilley 10URED 33 3 7 10 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.30
38 Kason Brown 10URED 32 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
88 Jack Gregory 10URED 32 10 3 13 0 0.0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0.41
52 John Carnahan 10UBLK 32 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.12
95 Levon Wells 10UBLK 31 20 2 22 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 2 1 2 0.71
19 Olivia Kozlowska-McLeod 10UBLK 30 10 3 13 0 0.0 0 0 0 0 7 19 0 0 0 0 0 0 2 0 0 0.43
17 Jody Brueggeman 10URED 30 10 10 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.67
90 caragh clark 10UBLK 29 4 2 6 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 1 1 0 0.21
36 Gus Brueggeman 10URED 29 23 6 29 0 0.0 0 0 0 0 2 5 0 0 0 0 0 0 1 2 4 1.00
80 Wyatt Gilkey 10URED 29 33 12 45 0 0.0 0 0 0 0 6 19 3 0 0 0 0 0 1 2 1 1.55
25 Dominic Pomponio 10UBLK 29 4 3 7 0 0.0 0 0 0 1 2 6 0 0 0 0 0 0 1 0 0 0.24
7 Taylor May 10URED 28 7 3 10 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
13 Baylee Carpenter 10URED 28 2 3 5 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.18
99 Alan Sontgerath 10UBLK 28 8 4 12 0 0.0 0 0 0 0 4 11 0 0 0 0 0 0 1 0 0 0.43
31 Eisa Johnson 10UBLK 28 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.25
74 Rikki Ann Belieu 10UBLK 27 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
11 Owen Hervey 10UBLK 26 55 17 72 0 0.0 2 0 2 0 12 35 0 0 0 0 0 0 2 7 12 2.77
20 Nickolas Schroeder 10URED 24 5 3 8 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.33
98 Owen Koerner 10URED 24 22 6 28 0 0.0 1 1 0 0 2 6 0 0 0 0 0 0 0 3 2 1.17
41 David Roberts 10UBLK 24 2 1 3 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.12
1 Julian Delgado 10URED 23 4 8 12 0 0.0 0 1 0 0 1 3 0 0 0 0 0 0 0 1 1 0.52
28 Cohen Hawkins 10UBLK 23 4 8 12 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 2 0 0 0.52
14 Brock Fealy 10URED 21 19 5 24 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.14
49 Xavier Seeber 10URED 20 19 5 24 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.20
40 Kyle Bollinger 10UBLK 19 16 4 20 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 3 3 0 1.05
10 Austin Foss 10URED 18 2 4 6 0 0.0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0.33
0 Carlyn Butterfield 10UBLK 17 5 3 8 0 0.0 0 0 0 0 4 12 0 0 0 0 0 0 3 0 2 0.47
17 Cooper Trout 10UBLK 15 18 8 26 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 1.73
71 Jackson Schroeder BANRED 3 2 1 3 0 0.0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
10 Austin Foss 10URED 16 0:00 9 5 2 0 232 185 47 0.00 .797 2 1
0 Carlyn Butterfield 10UBLK 12 0:00 5 6 1 0 280 233 47 0.00 .832 0 1
17 Cooper Trout 10UBLK 9 0:00 7 1 1 0 138 115 23 0.00 .833 1 1
14 Brock Fealy 10URED 9 0:00 4 4 0 0 132 102 30 0.00 .773 1 0
11 Owen Hervey 10UBLK 5 0:00 4 1 0 0 68 59 9 0.00 .868 0 0
13 Baylee Carpenter 10URED 4 0:00 3 0 1 0 19 10 9 0.00 .526 1 0
19 Parker Hipp BANRED 2 0:00 0 0 1 0 25 22 3 0.00 .880 0 0
28 Cohen Hawkins 10UBLK 2 0:00 1 1 0 0 28 20 8 0.00 .714 0 0
6 Tucker Bayly BANBLK 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
36 Tate Paul BANRED 1 0:00 0 0 0 0 21 21 0 0.00 1.000 0 0
99 Alan Sontgerath 10UBLK 1 0:00 1 0 0 0 10 7 3 0.00 .700 0 0
52 John Carnahan 10UBLK 1 0:00 1 0 0 0 0 0 8 0.00 .000 0 0
36 Gus Brueggeman 10URED 1 0:00 1 0 0 0 16 13 3 0.00 .812 0 0
1 Julian Delgado 10URED 1 0:00 1 0 0 0 0 0 3 0.00 .000 0 0