skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
17 Cooper Trout 15 18 8 26 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1 1.73
0 Carlyn Butterfield 17 5 3 8 0 0.0 0 0 0 0 4 12 0 0 0 0 0 0 3 0 2 0.47
40 Kyle Bollinger 19 16 4 20 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 3 3 0 1.05
28 Cohen Hawkins 23 4 8 12 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 2 0 0 0.52
41 David Roberts 24 2 1 3 0 0.0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0.12
11 Owen Hervey 26 55 17 72 0 0.0 2 0 2 0 12 35 0 0 0 0 0 0 2 7 12 2.77
74 Rikki Ann Belieu 27 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.11
99 Alan Sontgerath 28 8 4 12 0 0.0 0 0 0 0 4 11 0 0 0 0 0 0 1 0 0 0.43
31 Eisa Johnson 28 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.25
90 caragh clark 29 4 2 6 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 1 1 0 0.21
25 Dominic Pomponio 29 4 3 7 0 0.0 0 0 0 1 2 6 0 0 0 0 0 0 1 0 0 0.24
19 Olivia Kozlowska-McLeod 30 10 3 13 0 0.0 0 0 0 0 7 19 0 0 0 0 0 0 2 0 0 0.43
95 Levon Wells 31 20 2 22 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 2 1 2 0.71
52 John Carnahan 32 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
99 Alan Sontgerath 1 0:00 1 0 0 0 10 7 3 0.00 .700 0 0
52 John Carnahan 1 0:00 1 0 0 0 0 0 8 0.00 .000 0 0
28 Cohen Hawkins 2 0:00 1 1 0 0 28 20 8 0.00 .714 0 0
11 Owen Hervey 5 0:00 4 1 0 0 68 59 9 0.00 .868 0 0
17 Cooper Trout 9 0:00 7 1 1 0 138 115 23 0.00 .833 1 1
0 Carlyn Butterfield 12 0:00 5 6 1 0 280 233 47 0.00 .832 0 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
28 Cohen Hawkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
0 Carlyn Butterfield 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.00
17 Cooper Trout 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.50
41 David Roberts 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Eisa Johnson 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Owen Hervey 2 5 2 7 0 0.0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 1 3.50
99 Alan Sontgerath 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
90 caragh clark 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Dominic Pomponio 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
52 John Carnahan 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
95 Levon Wells 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Olivia Kozlowska-McLeod 3 2 1 3 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 1.00
74 Rikki Ann Belieu 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
0 Carlyn Butterfield 1 0:00 1 0 0 0 28 25 3 0.00 .893 0 1
28 Cohen Hawkins 1 0:00 0 1 0 0 25 17 8 0.00 .680 0 0
11 Owen Hervey 1 0:00 0 1 0 0 20 17 3 0.00 .850 0 0