skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
10 Austin Foss 18 2 4 6 0 0.0 0 0 0 0 3 8 0 0 0 0 0 0 0 0 0 0.33
49 Xavier Seeber 20 19 5 24 0 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1.20
14 Brock Fealy 21 19 5 24 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.14
1 Julian Delgado 23 4 8 12 0 0.0 0 1 0 0 1 3 0 0 0 0 0 0 0 1 1 0.52
20 Nickolas Schroeder 24 5 3 8 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.33
98 Owen Koerner 24 22 6 28 0 0.0 1 1 0 0 2 6 0 0 0 0 0 0 0 3 2 1.17
13 Baylee Carpenter 28 2 3 5 0 0.0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0.18
7 Taylor May 28 7 3 10 0 0.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.36
36 Gus Brueggeman 29 23 6 29 0 0.0 0 0 0 0 2 5 0 0 0 0 0 0 1 2 4 1.00
80 Wyatt Gilkey 29 33 12 45 0 0.0 0 0 0 0 6 19 3 0 0 0 0 0 1 2 1 1.55
17 Jody Brueggeman 30 10 10 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0.67
88 Jack Gregory 32 10 3 13 0 0.0 1 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0.41
38 Kason Brown 32 1 6 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.22
18 Nathan Poler 33 13 13 26 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0.79
6 Simon Cilley 33 3 7 10 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.30

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
36 Gus Brueggeman 1 0:00 1 0 0 0 16 13 3 0.00 .812 0 0
1 Julian Delgado 1 0:00 1 0 0 0 0 0 3 0.00 .000 0 0
13 Baylee Carpenter 4 0:00 3 0 1 0 19 10 9 0.00 .526 1 0
14 Brock Fealy 9 0:00 4 4 0 0 132 102 30 0.00 .773 1 0
10 Austin Foss 16 0:00 9 5 2 0 232 185 47 0.00 .797 2 1

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
14 Brock Fealy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Nickolas Schroeder 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Austin Foss 2 0 1 1 0 0.0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0.50
1 Julian Delgado 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Taylor May 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
49 Xavier Seeber 2 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
13 Baylee Carpenter 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
36 Gus Brueggeman 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00
88 Jack Gregory 3 1 0 1 0 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
38 Kason Brown 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Nathan Poler 3 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
98 Owen Koerner 3 3 1 4 0 0.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
6 Simon Cilley 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Wyatt Gilkey 3 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
17 Jody Brueggeman 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
10 Austin Foss 1 0:00 0 1 0 0 23 19 4 0.00 .826 0 0
14 Brock Fealy 2 0:00 2 0 0 0 34 30 4 0.00 .882 1 0